Unlock Incredible Savings with Wholesale iPhone 15 Pro Max Pallets
Indulge in the ultimate opportunity to acquire wholesale top-of-the-line smartphones with our iPhone 15 Pro Max Liquidation Pallets. Each pallet is meticulously curated to offer unparalleled value, boasting a variety of brand-new iPhones, complete with all accessories, at remarkably affordable prices. With capacities ranging from 256GB to a whopping 512GB, our pallets cater to every storage need. This ensures there’s a perfect fit and choice that will match the needs of every customer.
Type: Iphone 15 Pro Max
Condition: New Unlocked
Colours: Mix
Storages: 256GB, and 512GB
Number of Phones Per Pallet: 10 Iphones
Experience Unmatched Luxury and Innovation
Experience the epitome of luxury and innovation with the iPhone 15 Pro Max, featuring a stunning Super Retina XDR display and a powerful A16 Bionic chip. Whether you’re a tech enthusiast, a savvy entrepreneur, or a retailer this pallets will certainly fetch good profit. Our liquidation pallets present an unbeatable opportunity to add these coveted devices to your inventory. With their sleek design, advanced camera capabilities, and cutting-edge features, the iPhone 15 Pro Max is sure to captivate your customers and drive sales.amazon liquidation pallets
Expand Your Business and Delight Your Customers
Attracting customers and maximizing profits has never been easier with our diverse selection of iPhone 15 Pro Max Liquidation Pallets. From flea market vendors to online retailers, our pallets offers lucrative avenue to expand your business and delight your clientele. With our affordable prices and premium iphones, complete with all accessories, you can attract a wide range of customers and set yourself apart from the competition.
Don’t miss out on this exclusive opportunity to secure premium wholesale iphone 15 smartphones at unbeatable prices. Shop our range of iPhone 15 Pro Max Liquidation Pallets today and elevate your business to new heights of success. With our convenient ordering process and reliable shipping, you can be assured your inventory will arrive promptly in good condition. Take advantage of this incredible offer and start maximizing your profits today!
Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong)
NETWORK | Technology |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type | Li-Ion 4441 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
Price | $ 871.85 / £ 908.50 / € 1,047.99 / ₹ 151,700 |
TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) |
Active use score 16:01h
|
|
Battery (old) |
Endurance rating 118h
|
Reviews
There are no reviews yet.